| 1 | (6) | [Ja Blinn] | 1982 1982 1978 1978 1977 1977 |
| 2 | (5) | [Da Baraff] | 1996 1994 1991 1990 1989 |
| 3 | (5) | [Ed Catmull] | 1984 1979 1978 1978 1977 |
| 4 | (5) | [Ne Max] | 1990 1986 1981 1979 1976 |
| 5 | (4) | [Ja Clark] | 1982 1979 1976 1976 |
| 6 | (4) | [Ra Fattal] | 2011 2009 2008 2007 |
| 7 | (4) | [Pa Heckbert] | 1990 1987 1986 1982 |
| 8 | (4) | [Ja Kajiya] | 1986 1985 1983 1982 |
| 9 | (4) | [Fr Parke] | 1980 1980 1974 1974 |
| 10 | (4) | [Al Smith] | 1987 1984 1979 1978 |
| 11 | (4) | [Jo Stam] | 2003 1999 1999 1998 |
| 12 | (3) | [Ja Arvo] | 1995 1995 1994 |
| 13 | (3) | [Fr Crow] | 1984 1978 1977 |
| 14 | (3) | [Mi Deering] | 2005 1995 1992 |
| 15 | (3) | [To Duff] | 1992 1985 1979 |
| 16 | (3) | [Hu Hoppe] | 1999 1997 1996 |
| 17 | (3) | [Jo Jarvis] | 1976 1975 1974 |
| 18 | (3) | [Ma Levoy] | 1995 1994 1977 |
| 19 | (3) | [Ga Miller] | 1994 1988 1986 |
| 20 | (3) | [Do Mitchell] | 1996 1991 1987 |
| 21 | (3) | [Vi Ostromoukhov] | 2007 2001 1999 |
| 22 | (3) | [Ha Pedersen] | 1996 1995 1994 |
| 23 | (3) | [Ka Sims] | 1994 1991 1990 |
| 24 | (3) | [Gr Turk] | 2001 1992 1991 |
| 25 | (3) | [Tu Whitted] | 1983 1979 1978 |
| 26 | (3) | [La Williams] | 1990 1983 1978 |
| 27 | (3) | [Th Wright] | 1977 1975 1974 |
| 28 | (3) | [Ja van Wijk] | 2009 2002 1991 |
| 29 | (2) | [Ed Anson] | 1982 1979 |
| 30 | (2) | [Pe Atherton] | 1983 1981 |
| 31 | (2) | [Ro Baecker] | 1979 1976 |
| 32 | (2) | [Al Barr] | 1986 1984 |
| 33 | (2) | [Ju Bloomenthal] | 1985 1983 |
| 34 | (2) | [Ri Bolt] | 1981 1980 |
| 35 | (2) | [Lo Carpenter] | 1984 1980 |
| 36 | (2) | [Sh Chen] | 1995 1990 |
| 37 | (2) | [Ir Cotton] | 1974 1974 |
| 38 | (2) | [A. Forrest] | 1979 1978 |
| 39 | (2) | [Ge Gardner] | 1985 1984 |
| 40 | (2) | [Mi Gleicher] | 1998 1995 |
| 41 | (2) | [Ma Green] | 1985 1981 |
| 42 | (2) | [Ne Greene] | 1996 1989 |
| 43 | (2) | [Pa Haeberli] | 1990 1988 |
| 44 | (2) | [Pa Hanrahan] | 1983 1982 |
| 45 | (2) | [Da Kasik] | 1982 1976 |
| 46 | (2) | [Ar Kaufman] | 1987 1978 |
| 47 | (2) | [Ad Levin] | 2006 1999 |
| 48 | (2) | [Jo Levin] | 1980 1976 |
| 49 | (2) | [J. Lewis] | 1989 1974 |
| 50 | (2) | [He Lieberman] | 1985 1978 |
| 51 | (2) | [Pe Litwinowicz] | 1997 1991 |
| 52 | (2) | [Br Lévy] | 2003 2001 |
| 53 | (2) | [Ca Machover] | 1996 1976 |
| 54 | (2) | [Da Peachey] | 1986 1985 |
| 55 | (2) | [Fa Pellacini] | 2010 2005 |
| 56 | (2) | [Ke Perlin] | 2002 1985 |
| 57 | (2) | [Th Porter] | 1979 1978 |
| 58 | (2) | [Va Pratt] | 1987 1985 |
| 59 | (2) | [Wi Reeves] | 1983 1981 |
| 60 | (2) | [Cr Reynolds] | 1987 1982 |
| 61 | (2) | [Li Shapiro] | 1978 1975 |
| 62 | (2) | [Ri Shoup] | 1979 1977 |
| 63 | (2) | [Jo Snyder] | 1995 1992 |
| 64 | (2) | [Jo Staudhammer] | 1978 1975 |
| 65 | (2) | [Ke Turkowski] | 1986 1982 |
| 66 | (2) | [Gr Ward] | 1994 1992 |
| 67 | (2) | [Jo Warnock] | 1980 1977 |
| 68 | (2) | [Li Wei] | 2010 2008 |
| 69 | (2) | [Ri Weinberg] | 1981 1978 |
| 70 | (1) | [As Agarwala] | 2007 |
| 71 | (1) | [Ku Akeley] | 1993 |
| 72 | (1) | [Ma Alexa] | 2002 |
| 73 | (1) | [Ho Alexander] | 1975 |
| 74 | (1) | [Jo Amanatides] | 1984 |
| 75 | (1) | [Al Angelidis] | 2017 |
| 76 | (1) | [Ok Arikan] | 2006 |
| 77 | (1) | [De Arnon] | 1983 |
| 78 | (1) | [Ru Athay] | 1978 |
| 79 | (1) | [Da Banks] | 1994 |
| 80 | (1) | [An Barkans] | 1990 |
| 81 | (1) | [Jo Bebb] | 1974 |
| 82 | (1) | [Fr Bliss] | 1980 |
| 83 | (1) | [Da Blythe] | 2006 |
| 84 | (1) | [Ca Borges] | 1991 |
| 85 | (1) | [D. Bouquet] | 1978 |
| 86 | (1) | [Ch Bouville] | 1985 |
| 87 | (1) | [A. Boyle] | 1975 |
| 88 | (1) | [I. Braid] | 1978 |
| 89 | (1) | [Ma Brand] | 1999 |
| 90 | (1) | [Ja Bresenham] | 1993 |
| 91 | (1) | [Br Brown] | 1979 |
| 92 | (1) | [Wa Burton] | 1978 |
| 93 | (1) | [Jo Capowski] | 1976 |
| 94 | (1) | [Sa Cardman] | 1975 |
| 95 | (1) | [Wa Carlson] | 1982 |
| 96 | (1) | [Er Carlson] | 1976 |
| 97 | (1) | [Ro Chauhan] | 1974 |
| 98 | (1) | [Ji Clark] | 1992 |
| 99 | (1) | [Ep Cohen] | 1976 |
| 100 | (1) | [Mi Cohen] | 1992 |
| 101 | (1) | [Do Collins] | 1975 |
| 102 | (1) | [Ro Cook] | 1984 |
| 103 | (1) | [Sa Coquillart] | 1990 |
| 104 | (1) | [Wi Cowan] | 1983 |
| 105 | (1) | [B. Crawford] | 1975 |
| 106 | (1) | [Ga Crocker] | 1984 |
| 107 | (1) | [F. Crow] | 1982 |
| 108 | (1) | [Ch Csuri] | 1975 |
| 109 | (1) | [JR Davis] | 1975 |
| 110 | (1) | [Je De Bonet] | 1997 |
| 111 | (1) | [Pa Debevec] | 1998 |
| 112 | (1) | [Jo Dill] | 1981 |
| 113 | (1) | [Do Dixon] | 1983 |
| 114 | (1) | [Cl Dodsworth] | 1993 |
| 115 | (1) | [Wi Donelson] | 1978 |
| 116 | (1) | [Ti Druckrey] | 1993 |
| 117 | (1) | [Ke Dueker] | 1976 |
| 118 | (1) | [Wi Dungan] | 1979 |
| 119 | (1) | [Ge Dutton] | 1977 |
| 120 | (1) | [R. Earnshaw] | 1977 |
| 121 | (1) | [Ge Elber] | 1994 |
| 122 | (1) | [J. England] | 1978 |
| 123 | (1) | [Je Entwisle] | 1974 |
| 124 | (1) | [Pa Fearing] | 2000 |
| 125 | (1) | [Ja Filliben] | 1981 |
| 126 | (1) | [Ja Foley] | 1976 |
| 127 | (1) | [An Frank] | 1982 |
| 128 | (1) | [Wm Franklin] | 1980 |
| 129 | (1) | [Ma Friedell] | 1984 |
| 130 | (1) | [Gw Fuehring] | 1980 |
| 131 | (1) | [Th Funkhouser] | 1996 |
| 132 | (1) | [Mi Garrett] | 1981 |
| 133 | (1) | [Ma Gascuel] | 1993 |
| 134 | (1) | [Ro Geer] | 1976 |
| 135 | (1) | [Ja George] | 1975 |
| 136 | (1) | [Na Gershon] | 1993 |
| 137 | (1) | [Wo Giloi] | 1975 |
| 138 | (1) | [An Glassner] | 1986 |
| 139 | (1) | [Ch Goad] | 1982 |
| 140 | (1) | [Ri Gold] | 1993 |
| 141 | (1) | [Da Goldman] | 1997 |
| 142 | (1) | [Ch Grant] | 1985 |
| 143 | (1) | [Do Greenberg] | 1977 |
| 144 | (1) | [Ri Greene] | 1985 |
| 145 | (1) | [Br Guenter] | 2007 |
| 146 | (1) | [Ch Gunn] | 1993 |
| 147 | (1) | [Ba Guo] | 1998 |
| 148 | (1) | [Ro Hackathorn] | 1977 |
| 149 | (1) | [F. Hadlock] | 1976 |
| 150 | (1) | [Ja Hahn] | 1988 |
| 151 | (1) | [Mi Halle] | 1998 |
| 152 | (1) | [Ja Hamann] | 1974 |
| 153 | (1) | [Gr Hamlin] | 1976 |
| 154 | (1) | [Al Hausner] | 2001 |
| 155 | (1) | [Do Herbison-Evans] | 1978 |
| 156 | (1) | [A. Herman] | 1976 |
| 157 | (1) | [Ch Herot] | 1976 |
| 158 | (1) | [La Herr] | 1984 |
| 159 | (1) | [Ro Hersch] | 1987 |
| 160 | (1) | [Gr Hertlein] | 1977 |
| 161 | (1) | [Aa Hertzmann] | 1998 |
| 162 | (1) | [Wi Howden] | 1974 |
| 163 | (1) | [Jo Hughes] | 1992 |
| 164 | (1) | [Ho Igehy] | 1999 |
| 165 | (1) | [Vi Interrante] | 1997 |
| 166 | (1) | [Hi Iwata] | 1990 |
| 167 | (1) | [J. Jackson] | 1980 |
| 168 | (1) | [Ge Joblove] | 1993 |
| 169 | (1) | [Ba Joe] | 1987 |
| 170 | (1) | [Th Johnson] | 1974 |
| 171 | (1) | [Ta Ju] | 2004 |
| 172 | (1) | [C. Judice] | 1975 |
| 173 | (1) | [Mi Kass] | 1992 |
| 174 | (1) | [Yo Kawaguchi] | 1982 |
| 175 | (1) | [Al Keller] | 1997 |
| 176 | (1) | [Ir Kemelmacher-Shlizerman] | 2016 |
| 177 | (1) | [Ke Knowlton] | 1977 |
| 178 | (1) | [Le Kobbelt] | 2000 |
| 179 | (1) | [Go Koutaki] | 2016 |
| 180 | (1) | [E. Kozemchak] | 1976 |
| 181 | (1) | [Wo Krueger] | 1988 |
| 182 | (1) | [Gi Lafue] | 1976 |
| 183 | (1) | [Fr Lakin] | 1980 |
| 184 | (1) | [Jo Lasseter] | 1987 |
| 185 | (1) | [Je Lavick] | 1976 |
| 186 | (1) | [D. Lee] | 1981 |
| 187 | (1) | [Wi Leler] | 1980 |
| 188 | (1) | [S. Levine] | 1975 |
| 189 | (1) | [Ke Levine] | 1978 |
| 190 | (1) | [Ri Lewallen] | 1974 |
| 191 | (1) | [Jo Lewis] | 1984 |
| 192 | (1) | [Bo Liang] | 1993 |
| 193 | (1) | [Br Lindbloom] | 1989 |
| 194 | (1) | [Pe Lindstrom] | 2000 |
| 195 | (1) | [Ya Lipman] | 2012 |
| 196 | (1) | [An Lippman] | 1980 |
| 197 | (1) | [Ri Littlefield] | 1984 |
| 198 | (1) | [C. Liu] | 2009 |
| 199 | (1) | [Ch Loop] | 1994 |
| 200 | (1) | [Jo Luskin] | 1993 |
| 201 | (1) | [R. Maguire] | 1977 |
| 202 | (1) | [P. Mantey] | 1974 |
| 203 | (1) | [Aa Marcus] | 1980 |
| 204 | (1) | [Ph Matherat] | 1978 |
| 205 | (1) | [Ri McCammon] | 1976 |
| 206 | (1) | [Mi McCool] | 1995 |
| 207 | (1) | [Jo McIntosh] | 1978 |
| 208 | (1) | [Ba Meier] | 1996 |
| 209 | (1) | [Vi Milenkovic] | 1996 |
| 210 | (1) | [Jo Miles] | 1976 |
| 211 | (1) | [Ir Miller] | 1974 |
| 212 | (1) | [Ma Minsky] | 1984 |
| 213 | (1) | [Br Mirtich] | 2000 |
| 214 | (1) | [Ka Miyata] | 1990 |
| 215 | (1) | [Ha Moellering] | 1975 |
| 216 | (1) | [Pa Mohilner] | 1975 |
| 217 | (1) | [Fa Montalvo] | 1979 |
| 218 | (1) | [Ha Moravec] | 1981 |
| 219 | (1) | [D. Morland] | 1976 |
| 220 | (1) | [G. Morris] | 1974 |
| 221 | (1) | [Al Morse] | 1979 |
| 222 | (1) | [K. Mulmuley] | 1989 |
| 223 | (1) | [Sh Muraki] | 1991 |
| 224 | (1) | [Br Myers] | 1983 |
| 225 | (1) | [Al Myers] | 1976 |
| 226 | (1) | [Ma Mäntylä] | 1982 |
| 227 | (1) | [Ri Navin] | 1993 |
| 228 | (1) | [Gr Nelson] | 1985 |
| 229 | (1) | [Ch Neroth] | 1974 |
| 230 | (1) | [Ma Newell] | 1977 |
| 231 | (1) | [Re Ng] | 2005 |
| 232 | (1) | [Al Norton] | 1982 |
| 233 | (1) | [Mi O'Brien] | 1979 |
| 234 | (1) | [Ke O'Connell] | 1993 |
| 235 | (1) | [Pe Oppenheimer] | 1986 |
| 236 | (1) | [G. Owen] | 1993 |
| 237 | (1) | [Ja Pantaleoni] | 2017 |
| 238 | (1) | [Ri Parent] | 1977 |
| 239 | (1) | [Th Pavlidis] | 1981 |
| 240 | (1) | [Ma Peercy] | 1993 |
| 241 | (1) | [Jö Peters] | 2000 |
| 242 | (1) | [T. Peucker] | 1975 |
| 243 | (1) | [Ri Phillips] | 1977 |
| 244 | (1) | [Wi Pickering] | 1993 |
| 245 | (1) | [Ro Pike] | 1983 |
| 246 | (1) | [Ju Pineda] | 1988 |
| 247 | (1) | [Ud Pooch] | 1976 |
| 248 | (1) | [Mi Potel] | 1977 |
| 249 | (1) | [Ja Potts] | 1974 |
| 250 | (1) | [Ri Puk] | 1977 |
| 251 | (1) | [Pa Rademacher] | 1999 |
| 252 | (1) | [Th Reed] | 1982 |
| 253 | (1) | [A. Reid] | 1974 |
| 254 | (1) | [Na Renfrow] | 1977 |
| 255 | (1) | [Mì Rhodes] | 1979 |
| 256 | (1) | [Th Rhyne] | 1993 |
| 257 | (1) | [Ri Riesenfeld] | 1976 |
| 258 | (1) | [Ly Roberts-Goodwin] | 1993 |
| 259 | (1) | [Az Rosenfeld] | 1978 |
| 260 | (1) | [De Rubine] | 1991 |
| 261 | (1) | [Pa Sabella] | 1988 |
| 262 | (1) | [Ma Sabin] | 1982 |
| 263 | (1) | [L. Schaefer] | 1974 |
| 264 | (1) | [An Schilling] | 1991 |
| 265 | (1) | [Ch Schmandt] | 1983 |
| 266 | (1) | [J. Schneider] | 1974 |
| 267 | (1) | [Gu Schrack] | 1976 |
| 268 | (1) | [Di Schweitzer] | 1983 |
| 269 | (1) | [Ma Segal] | 1990 |
| 270 | (1) | [Ur Shani] | 1980 |
| 271 | (1) | [Mi Shantzis] | 1994 |
| 272 | (1) | [Mi Shinya] | 1993 |
| 273 | (1) | [Ke Shoemake] | 1985 |
| 274 | (1) | [Ri Simon] | 1975 |
| 275 | (1) | [Ra Simons] | 1983 |
| 276 | (1) | [Ly Smith] | 1974 |
| 277 | (1) | [Ba Solem] | 1974 |
| 278 | (1) | [Ri Sonderegger] | 1976 |
| 279 | (1) | [Ri Sowar] | 1976 |
| 280 | (1) | [Le Sprecher] | 1974 |
| 281 | (1) | [Ro Sproull] | 1979 |
| 282 | (1) | [S. Stellman] | 1974 |
| 283 | (1) | [Ga Stern] | 1979 |
| 284 | (1) | [Cl Stoll] | 1984 |
| 285 | (1) | [St Strassmann] | 1986 |
| 286 | (1) | [Ma Surles] | 1992 |
| 287 | (1) | [Ni Szabo] | 1977 |
| 288 | (1) | [Ri Szeliski] | 2006 |
| 289 | (1) | [St Tanimoto] | 1977 |
| 290 | (1) | [Ma Tarini] | 2016 |
| 291 | (1) | [Ga Taubin] | 1995 |
| 292 | (1) | [Se Teller] | 1992 |
| 293 | (1) | [Ne Thanhouser] | 1976 |
| 294 | (1) | [A. Thomas] | 1983 |
| 295 | (1) | [Ro Thornton] | 1979 |
| 296 | (1) | [W. Tobler] | 1978 |
| 297 | (1) | [Jo Torborg] | 1987 |
| 298 | (1) | [Ja Torson] | 1980 |
| 299 | (1) | [Da Toth] | 1985 |
| 300 | (1) | [Fr Tracy] | 1977 |
| 301 | (1) | [Ul Trambacz] | 1975 |
| 302 | (1) | [Ge Tressel] | 1975 |
| 303 | (1) | [Jo Truckenbrod] | 1981 |
| 304 | (1) | [Kl Tuerke] | 1976 |
| 305 | (1) | [Je Tupper] | 2001 |
| 306 | (1) | [Jo Turner] | 1984 |
| 307 | (1) | [Ti Van Hook] | 1986 |
| 308 | (1) | [Ja Van den Bos] | 1978 |
| 309 | (1) | [Br Wallace] | 1981 |
| 310 | (1) | [Hu Wang] | 2014 |
| 311 | (1) | [Da Warn] | 1983 |
| 312 | (1) | [Da Warner] | 1993 |
| 313 | (1) | [Ke Waters] | 1987 |
| 314 | (1) | [Ma Watt] | 1990 |
| 315 | (1) | [Je Weil] | 1986 |
| 316 | (1) | [Ke Weiler] | 1980 |
| 317 | (1) | [Ca Weiman] | 1980 |
| 318 | (1) | [Be Weiss] | 2006 |
| 319 | (1) | [Le Westover] | 1990 |
| 320 | (1) | [Da Whelan] | 1982 |
| 321 | (1) | [K. Willmert] | 1974 |
| 322 | (1) | [Pa Witting] | 1999 |
| 323 | (1) | [Ge Woetzel] | 1978 |
| 324 | (1) | [P. Woodsford] | 1976 |
| 325 | (1) | [St Worley] | 1996 |
| 326 | (1) | [Xi Wu] | 1991 |
| 327 | (1) | [Ch Wyman] | 2005 |
| 328 | (1) | [Fu Yamaguchi] | 1985 |
| 329 | (1) | [Ch Yessios] | 1979 |
| 330 | (1) | [Ha Zatz] | 1993 |
| 331 | (1) | [C. Zitnick] | 2013 |
| 332 | (1) | [Mi Zyda] | 1982 |
| 333 | (1) | [P. de Bruyne] | 1980 |
| 334 | (1) | [Pa ten Hagen] | 1982 |
| 335 | (0) | [Mr Aanjaneya] | |
| 336 | (0) | [To Aarnio] | |
| 337 | (0) | [Ri Abdrashitov] | |
| 338 | (0) | [Ye Abe] | |
| 339 | (0) | [Jo Abel] | |
| 340 | (0) | [Kf Aberman] | |
| 341 | (0) | [Sa Abi-Ezzi] | |
| 342 | (0) | [Gr Abram] | |
| 343 | (0) | [Mi Abrash] | |
| 344 | (0) | [Su Achar] | |
| 345 | (0) | [Br Achorn] | |
| 346 | (0) | [Je Ackermann] | |
| 347 | (0) | [Br Ackland] | |
| 348 | (0) | [Ja Acquah] | |
| 349 | (0) | [Ba Adams] | |
| 350 | (0) | [An Adams] | |
| 351 | (0) | [An Adamson] | |
| 352 | (0) | [Al Addison] | |
| 353 | (0) | [Ro Adelsberger] | |
| 354 | (0) | [Ed Adelson] | |
| 355 | (0) | [Se Adkins] | |
| 356 | (0) | [Pa Agarwal] | |
| 357 | (0) | [Vi Agarwal] | |
| 358 | (0) | [Sa Agarwal] | |
| 359 | (0) | [Am Agrawal] | |
| 360 | (0) | [Ma Agrawal] | |
| 361 | (0) | [Sh Agrawal] | |
| 362 | (0) | [Ma Agrawala] | |
| 363 | (0) | [An Aguirre-Pablo] | |
| 364 | (0) | [Se Ahern] | |
| 365 | (0) | [An Ahmad] | |
| 366 | (0) | [Na Ahmed] | |
| 367 | (0) | [Ab Ahmed] | |
| 368 | (0) | [Na Ahuja] | |
| 369 | (0) | [Dr Aiger] | |
| 370 | (0) | [No Aigerman] | |
| 371 | (0) | [Ti Aila] | |
| 372 | (0) | [Jo Airey] | |
| 373 | (0) | [Mi Aittala] | |
| 374 | (0) | [Bo Ajdin] | |
| 375 | (0) | [Hi Akamine] | |
| 376 | (0) | [Sy Akazaki] | |
| 377 | (0) | [Th Akenine-Möller] | |
| 378 | (0) | [To Akenine-Möller] | |
| 379 | (0) | [Na Akinci] | |
| 380 | (0) | [Gi Akinci] | |
| 381 | (0) | [Er Akleman] | |
| 382 | (0) | [Ah Akyüz] | |
| 383 | (0) | [Le Albaugh] | |
| 384 | (0) | [Ra Albert] | |
| 385 | (0) | [Ir Albrecht] | |
| 386 | (0) | [Ke Aldinger] | |
| 387 | (0) | [M. Alemparte] | |
| 388 | (0) | [Ol Alexander] | |
| 389 | (0) | [Ib Alhashim] | |
| 390 | (0) | [Da Aliaga] | |
| 391 | (0) | [Ab Aljedaani] | |
| 392 | (0) | [Jé Allard] | |
| 393 | (0) | [Br Allen] | |
| 394 | (0) | [An Allen] | |
| 395 | (0) | [Pi Alliez] | |
| 396 | (0) | [Ré Allègre] | |
| 397 | (0) | [Ja Alonso-Mora] | |
| 398 | (0) | [Gü Alppay] | |
| 399 | (0) | [Ro Alterovitz] | |
| 400 | (0) | [Ta Amano] | |
| 401 | (0) | [Sa Amarasinghe] | |
| 402 | (0) | [Ph Amburn] | |
| 403 | (0) | [Ni Amenta] | |
| 404 | (0) | [Is Amidror] | |
| 405 | (0) | [Pa Amihood] | |
| 406 | (0) | [St An] | |
| 407 | (0) | [Xi An] | |
| 408 | (0) | [B. Andalman] | |
| 409 | (0) | [Da Anderson] | |
| 410 | (0) | [Lu Anderson] | |
| 411 | (0) | [Se Anderson] | |
| 412 | (0) | [Jo Anderson] | |
| 413 | (0) | [Co Anderson] | |
| 414 | (0) | [D. Anderson] | |
| 415 | (0) | [Al Andia] | |
| 416 | (0) | [Ry Ando] | |
| 417 | (0) | [Ja Ang] | |
| 418 | (0) | [Ro Angst] | |
| 419 | (0) | [Dr Anguelov] | |
| 420 | (0) | [Ke Anjyo] | |
| 421 | (0) | [Th Annen] | |
| 422 | (0) | [Si Ansaldi] | |
| 423 | (0) | [Em Antunez] | |
| 424 | (0) | [Br Apgar] | |
| 425 | (0) | [Ar Appel] | |
| 426 | (0) | [El Arabadzhiyska] | |
| 427 | (0) | [Ki Arai] | |
| 428 | (0) | [Mi Araki] | |
| 429 | (0) | [Ad Arbree] | |
| 430 | (0) | [Id Arev] | |
| 431 | (0) | [Mu Arikan] | |
| 432 | (0) | [Hi Arisawa] | |
| 433 | (0) | [G. Armstrong] | |
| 434 | (0) | [D. Arqués] | |
| 435 | (0) | [Ke Arthur] | |
| 436 | (0) | [Eh Artzy] | |
| 437 | (0) | [Ur Ascher] | |
| 438 | (0) | [Pa Asente] | |
| 439 | (0) | [Mi Ashikhmin] | |
| 440 | (0) | [Do Ashley] | |
| 441 | (0) | [Ar Asirvatham] | |
| 442 | (0) | [Ja Assa] | |
| 443 | (0) | [Ul Assarsson] | |
| 444 | (0) | [Os Au] | |
| 445 | (0) | [Je Aubry] | |
| 446 | (0) | [Ba Audoly] | |
| 447 | (0) | [Ur Augsdörfer] | |
| 448 | (0) | [La Aupperle] | |
| 449 | (0) | [D. Austin] | |
| 450 | (0) | [Jo Austin] | |
| 451 | (0) | [Th Auzinger] | |
| 452 | (0) | [Me Averkiou] | |
| 453 | (0) | [Sh Avidan] | |
| 454 | (0) | [Gi Avrahami] | |
| 455 | (0) | [Tu Aydin] | |
| 456 | (0) | [Om Azencot] | |
| 457 | (0) | [Vi Azevedo] | |
| 458 | (0) | [Da Azuma] | |
| 459 | (0) | [Ro Azuma] | |
| 460 | (0) | [Va Babaei] | |
| 461 | (0) | [Ab Badki] | |
| 462 | (0) | [No Badler] | |
| 463 | (0) | [Je Badler] | |
| 464 | (0) | [Vi Badler] | |
| 465 | (0) | [So Bae] | |
| 466 | (0) | [Jo Baek] | |
| 467 | (0) | [Xu Bai] | |
| 468 | (0) | [Ji Bai] | |
| 469 | (0) | [Yu Bai] | |
| 470 | (0) | [M. Bailey] | |
| 471 | (0) | [Ch Bajaj] | |
| 472 | (0) | [Ru Bajcsy] | |
| 473 | (0) | [Mi Bajura] | |
| 474 | (0) | [Al Bakenov] | |
| 475 | (0) | [St Bako] | |
| 476 | (0) | [Ka Bala] | |
| 477 | (0) | [Je Balaguer] | |
| 478 | (0) | [Ra Balakrishnan] | |
| 479 | (0) | [Pe Balasubramanian] | |
| 480 | (0) | [Ni Baldassini] | |
| 481 | (0) | [Lu Ballan] | |
| 482 | (0) | [Co Ballester] | |
| 483 | (0) | [Mi Balzer] | |
| 484 | (0) | [Aá Balázs] | |
| 485 | (0) | [Yo Bando] | |
| 486 | (0) | [Se Bang] | |
| 487 | (0) | [Ri Banks] | |
| 488 | (0) | [Ma Banks] | |
| 489 | (0) | [Fa Bao] | |
| 490 | (0) | [Hu Bao] | |
| 491 | (0) | [Zh Bao] | |
| 492 | (0) | [Il Baran] | |
| 493 | (0) | [Je Barbiç] | |
| 494 | (0) | [Je Barbič] | |
| 495 | (0) | [Jo Barczak] | |
| 496 | (0) | [Sy Barge] | |
| 497 | (0) | [Da Bargeron] | |
| 498 | (0) | [Ad Bargteil] | |
| 499 | (0) | [Pa Barla] | |
| 500 | (0) | [Co Barnes] | |
| 501 | (0) | [Ja Barnett] | |
| 502 | (0) | [Mi Barnsley] | |
| 503 | (0) | [Pe Barnum] | |
| 504 | (0) | [Jo Barnwell] | |
| 505 | (0) | [R. Barr] | |
| 506 | (0) | [A. Barr] | |
| 507 | (0) | [Wi Barrett] | |
| 508 | (0) | [Ra Barringer] | |
| 509 | (0) | [Jo Barron] | |
| 510 | (0) | [He Barros] | |
| 511 | (0) | [Jo Barros] | |
| 512 | (0) | [Ph Barry] | |
| 513 | (0) | [Ch Barsi] | |
| 514 | (0) | [Br Barsky] | |
| 515 | (0) | [G. Barta] | |
| 516 | (0) | [R. Bartel] | |
| 517 | (0) | [Ja Bartell] | |
| 518 | (0) | [Ri Bartels] | |
| 519 | (0) | [Jo Bartels] | |
| 520 | (0) | [Ad Barth] | |
| 521 | (0) | [Lo Barthe] | |
| 522 | (0) | [Ar Bartle] | |
| 523 | (0) | [Di Bartz] | |
| 524 | (0) | [Ro Barzel] | |
| 525 | (0) | [Fo Baskett] | |
| 526 | (0) | [Ro Basri] | |
| 527 | (0) | [J. Bassingthwaighte] | |
| 528 | (0) | [Ru Bastos] | |
| 529 | (0) | [Vi Batra] | |
| 530 | (0) | [Be Battaile] | |
| 531 | (0) | [Ja Batter] | |
| 532 | (0) | [Jo Battjes] | |
| 533 | (0) | [Ch Batty] | |
| 534 | (0) | [Ol Bau] | |
| 535 | (0) | [Pa Baudelaire] | |
| 536 | (0) | [Da Baum] | |
| 537 | (0) | [De Bautembach] | |
| 538 | (0) | [Mo Bawendi] | |
| 539 | (0) | [Wi Baxter] | |
| 540 | (0) | [Bi Baxter] | |
| 541 | (0) | [Je Bazin] | |
| 542 | (0) | [Ri Beach] | |
| 543 | (0) | [Pa Beardsley] | |
| 544 | (0) | [R. Beatson] | |
| 545 | (0) | [Jo Beatty] | |
| 546 | (0) | [Ph Beaudoin] | |
| 547 | (0) | [G. Bechthold] | |
| 548 | (0) | [An Bechtolsheim] | |
| 549 | (0) | [Ba Becker] | |
| 550 | (0) | [Tr Becket] | |
| 551 | (0) | [Th Beeler] | |
| 552 | (0) | [An Beers] | |
| 553 | (0) | [Th Beier] | |
| 554 | (0) | [Ph Bekaert] | |
| 555 | (0) | [La Belcour] | |
| 556 | (0) | [Pe Belhumeur] | |
| 557 | (0) | [Se Bell] | |
| 558 | (0) | [Na Bell] | |
| 559 | (0) | [St Bell] | |
| 560 | (0) | [Ra Bellini] | |
| 561 | (0) | [Ur Bellugi] | |
| 562 | (0) | [Se Belongie] | |
| 563 | (0) | [Al Belyaev] | |
| 564 | (0) | [An Ben-Artzi] | |
| 565 | (0) | [Mi Ben-Chen] | |
| 566 | (0) | [Mo Ben-Ezra] | |
| 567 | (0) | [Ja Bender] | |
| 568 | (0) | [Be Benes] | |
| 569 | (0) | [Fe Benevolenski] | |
| 570 | (0) | [St Benford] | |
| 571 | (0) | [Er Bennett] | |
| 572 | (0) | [Ch Bennis] | |
| 573 | (0) | [Wi Benson] | |
| 574 | (0) | [Da Benson] | |
| 575 | (0) | [W. Benson] | |
| 576 | (0) | [Ca Benthin] | |
| 577 | (0) | [Mi Bercovier] | |
| 578 | (0) | [Ka Berge] | |
| 579 | (0) | [Ja Bergen] | |
| 580 | (0) | [It Berger] | |
| 581 | (0) | [La Bergman] | |
| 582 | (0) | [S. Bergman] | |
| 583 | (0) | [Mi Bergou] | |
| 584 | (0) | [Ma Berlin] | |
